Commission Rate/Discount
Commission Rate/Discount
Airtel DATA |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN DATA (sme) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9MOBILE Airtime vtu (@10% off) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦10 | Yes |
API User | ₦ | No |
Referrer Earns | ₦ | No |
GLO CG DATA |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel CG Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Abuja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Glo Direct Data |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
MTN Topit (Topup @ 3% off) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦3 | Yes |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
MTN Airtime(SnS @ 3% off) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦3 | Yes |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Eko electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Kaduna Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Portharcourt Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Enugu Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Gotv |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0.5 | Yes |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Jos Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Ikeja-Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
9mobile SME DATA |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Ibadan Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦10 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |