Airtel DATA |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦14100 |
Minimum Payable Amount | ₦900 |
MTN DATA (sme) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3100 |
Minimum Payable Amount | ₦155 |
9MOBILE Airtime vtu (@10% off) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦1000 |
Minimum Payable Amount | ₦10 |
GLO CG DATA |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
DSTV |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦32000 |
Minimum Payable Amount | ₦900 |
Airtel CG Data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3000 |
Minimum Payable Amount | ₦75 |
Abuja Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Glo Direct Data |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦7200 |
Minimum Payable Amount | ₦450 |
MTN Topit (Topup @ 3% off) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
MTN Airtime(SnS @ 3% off) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦1000 |
Minimum Payable Amount | ₦50 |
Eko electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Kaduna Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Portharcourt Electric |
---|
Convenience Fee/Service Charge | ₦50 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Enugu Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Gotv |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦6400 |
Minimum Payable Amount | ₦1100 |
Jos Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦550 |
Ikeja-Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
9mobile SME DATA |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦0 |
Kano Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |
Startimes |
---|
Convenience Fee/Service Charge | ₦100 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦4200 |
Minimum Payable Amount | ₦900 |
Ibadan Electric |
---|
Convenience Fee/Service Charge | ₦60 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦500 |